Variables | Overall sample | Timely with 4 visits | Not timely/< 4 visits or both | |
---|
| n (%a) | n (%a) | n (%a) | P-valuea§ |
---|
Sample size(n) | 5876 | 2245 | 3631 | |
Barriers to care | < 0.001 |
No | 2303 (38.3) | 982 (42.3) | 1321 (35.8) | |
Yes | 3573 (61.3) | 2245 (57.7) | 2310 (64.2) | |
Pregnancy status | < 0.001 |
Planned and wanted | 3556 (60.8) | 1523 (67.8) | 2033 (56.5) | |
Unplanned but wanted later | 1566 (26.4) | 503 (22.4) | 1063 (28.8) | |
Unplanned and unwanted | 754 (12.9) | 219 (9.8) | 535 (14.7) | |
Age (%) | < 0.001 |
15–24 years | 1243 (21.4) | 472 (22.0) | 771 (21.1) | |
25–34 years | 313 (52.7) | 1257 (55.2) | 1875 (51.2) | |
35+ years | 1501 (25.8) | 516 (22.8) | 985 (27.7) | |
Wealth group | 0.379 |
Poor | 2594 (45.0) | 954 (43.7) | 1640 (45.8) | |
Middle class | 1106 (19.8) | 430 (20.2) | 676 (19.6) | |
Rich | 2176 (35.3) | 861 (36.2) | 1315 (34.7) | |
Education | < 0.001 |
No education/primary | 5007 (86.4) | 1849 (84.0) | 3158 (87.9) | |
Secondary or higher | 869 (13.6) | 396 (16.0) | 473 (12.1) | |
Residence | 0.725 |
Rural | 4575 (83.1) | 1727 (82.8) | 2848 (83.3) | |
Urban | 1301 (16.9) | 518 (17.2) | 783 (16.7) | |
Marital status | < 0.001 |
Never in union | 614 (10.3) | 172 (7.7) | 442 (11.8) | |
Married or living with partner | 4685 (80.0) | 1875 (83.5) | 2810 (77.8) | |
Previously married | 577 (9.7) | 198 (8.7) | 379 (10.3) | |
Employment status | 0.015 |
Not working | 387 (6.4) | 128 (5.3) | 259 (7.0) | |
Skilled | 994 (15.5) | 418 (16.8) | 576 (14.7) | |
Unskilled | 4495 (78.1) | 1699 (77.8) | 2796 (78.3) | |
Watch TV or listen to radio at least once a week | 0.012 |
No | 2422 (42.1) | 866 (39.8) | 1556 (43.4) | |
Yes | 3454 (57.9) | 1379 (60.2) | 2075 (56.6) | |
Insurance coverage (%) | < 0.001 |
No | 1598 (27.7) | 498 (23.0) | 1100 (30.7) | |
Yes | 4278 (72.3) | 1747 (77.0) | 2531 (69.3) | |
Number of living children (mean, SD) | 2.8 (1.6) | 2.6 (0.04) | 2.9 (1.8) | < 0.001 |
- SD Standard Deviation
- § P-values estimated using Thomas-Rao modification
- a Weighted estimates (adjusting for sampling weight, strata and sampling unit)