Variable (missing) | Frequency (%) |
---|---|
Ethnicity (0) | |
Afar | 380(97.4) |
Amhara | 9(2.3) |
Oromo | 1(0.3) |
Total | 390(100%) |
Marital status (0) | |
Married | 387(99.2) |
Separated | 1(0.3) |
Divorced | 2(0.5) |
Total | 390(100%) |
Educational status of respondents (0) | |
Not attended formal education | 354(90.8%) |
Primary education | 31(7.9%) |
Secondary education | 5(1.3%) |
Total | 390(100%) |
Educational status of spouses (1) | |
Not attended formal education | 321(82.5%) |
Primary education | 40(10.3%) |
Secondary education | 17(4.6%) |
College/university | 7(1.8%) |
Total | 389(100%) |
Presence of radio in the household (0) | |
No | 296(75.9) |
Yes | 94(24.1) |
Total | 390(100) |